Academic Calendar
Applied Knowledge Papers
Paper | Subject | Exam Session |
---|---|---|
BT | Business and Technology | CBE*(monthly) |
MA | Management Accounting | CBE*(monthly) |
FA | Financial Accounting | CBE*(monthly) |
Applied Skill Papers
Paper | Subject | Exam Session |
---|---|---|
LW | Corporate and Business Law (ENG) | CBE*(monthly) |
PM | Performance Management | March, June, September & December |
TX | Taxation | March, June, September & December |
FR | Financial Reporting | March, June, September & December |
AA | Audit and Assurance | March, June, September & December |
FM | Financial Management | March, June, September & December |
Strategic Professional Papers
Paper | Subject | Exam Session |
---|---|---|
SBL | Strategic Business Leader | March, June, September & December |
SBR | Strategic Business Reporting | March, June, September & December |
AFM | Advanced Financial Management | March, June, September & December |
APM | Advanced Performance Management | March, June, September & December |
ATX | Advanced Taxation | March, June, September & December |
AAA | Advanced Audit and Assurance | March, June, September & December |
* Computer Based Examination