CA Fee Discount Policies
Category | Description | % |
A' Level (anythree(3) subjects) | Straight A's | 10-30 |
Straight B's | 15 | |
Intermediate Qualification | Marks 90 % and above | 35 |
Marks 85 % to 89% | 30 | |
Marks 80 % to 84% | 25 | |
Marks 75 % to 79% or CGPA 3.6 to 4 | 20 | |
Marks 70 % to 74%or CGPA 3 to 3.5 | 15 | |
Graduation/Post Graduation Qualification | Marks 80% and above | 35 |
Marks 75% to 79% | 30 | |
Marks 70% to 74% | 25 | |
Marks 65% to 69% | 20 | |
Marks 60% to 64% | 15 | |
Board Position Holder | First Position Holder in Previous Board Exams | 100 |
Second Position Holder in Previous Board Exams | 100 | |
Third Position Holder in Previous Board Exams | 100 | |
Outstation (residents of other cities) | All Levels | 10 |
Others | Kinship | 25 |
References | 10 to 20 | |
Paper Revise (Conditions Apply) | 50 | |
Hafiz-e-Quran | 20 | |
Son/Daughter of Lecturer/Educationist | 15 | |
Faculty member's son/daughter | 50 | |
No Discount/ Scholarship | Nil | Nil |
ACCA Fee Discount Policies
Category | Description | % | |
O'/A' Levels | O Levels Grades | A Levels Grades (Grade A=A+) | |
Minimum 3 As | 4 As | 35 | |
3 As | 25 | ||
2 As | 15 | ||
1 A + 2Bs | 10 | ||
3 Distinctions/Position holders (Nationwide)/1 Worldwide Position holder in any one subject | 100 | ||
2 Distinctions/Position holders (Nationwide) | 80 | ||
1 Distinction/Position holder (Nationwide) | 70 | ||
American High School Certificate | Marks 90 % and above | 60 | |
Marks 80 % and above | 50 | ||
Marks 70 % and above | 30 | ||
Marks 60 % and above |
20 | ||
Graduation | Marks 80 % and above |
50 | |
Marks 70 % and above |
30 | ||
Marks 60 % and above |
20 | ||
Post Graduation(MBA,M.Com,non-commerce/non-relevant background) | Marks 90 % and above | 50 | |
Marks 80 % and above | 30 | ||
Marks 70 % and above | 20 | ||
Board Position Holder | First Position Holder in Previous Board Exams |
100 | |
Second Position Holder in Previous Board Exams |
80 | ||
Third Position Holder in Previous Board Exams |
60 | ||
Postgraduate /Undergraduate University Position Holder (Listed Universities of HEC) | First Position Holder in Previous University Exams | 100 | |
Second Position Holder in Previous University Exams |
75 | ||
Third Position Holder in Previous University Exams | 50 | ||
ACCA & CAT Placewinners (Most Recent Attempt) | Global Placewinners (Gold Medalist) | 100 | |
National Place winners | 100 | ||
Lumpsum Payment | Knowledge,Skills,Professional (Essentials+Options)Level | 5 | |
Outstation (residents of other cities) | Knowledge,Skills,Professionals (Essentials+Options)Level | 10 |
|
Others | Hafiz-e-Quran | 20 | |
Orphan | 25 | ||
Agha Khan Foundation(Recommended) | 25 | ||
Kinship(same network/campus) | 20 | ||
References of Employees/Faculty Members | 20 | ||
Blood Relation of Faculty Memeber(Real brother/sister/son/daughter) | 50 | ||
Paper Revise(for SKANS students only) | 50 | ||
Self Finance - vary from case to case but not exceeding | 25 | ||
Disabled Students | 25 | ||
Son/Daughter of Lecturer/Educationist | 20 | ||
Son/Daughter of Retired Army Officials(below Grade 17) | 20 | ||
Son/Daughter of Govt.Officials(below Grade 17) | 20 |
FD Fee Discount Policies
Category | Description | % |
O' Level (A* Grades) |
11 A*'s | 100 |
10 A*'s | 100 | |
9 A*'s | 60 | |
8 A*'s | 50 | |
7 A*'s | 40 | |
6 A*'s | 30 | |
5 A*'s | 25 | |
4 A*'s +1 A | 20 | |
3 A*'s +2 A | 15 | |
2 A*'s +3 A | 10 | |
O' Level (A Grades) |
10 A's | 50 |
9 A's | 40 | |
8 A's | 30 | |
7 A's | 25 | |
6 A's | 20 | |
5 A's | 10 | |
Matric | Marks 90 % and above | 35 |
Marks 85 % and above | 25 | |
Marks 75 % and above | 15 | |
Intermediate/High School Certificate | Marks 90 % and above | 50 |
Marks 80 % and above | 30 | |
Marks 70 % and above | 20 | |
Graduation | Marks 80 % and above | 50 |
Marks 70 % and above | 20 | |
Marks 60 % and above | 10 | |
Post Graduation (MBA,M.Com,non-commerce,non-relevant background) | Marks 90 % and above | 50 |
Marks 80 % and above | 30 | |
Marks 70 % and above | 20 | |
Board Position Holder | First Position Holder in Previous Board Exams | 100 |
Second Position Holder in Previous Board Exams | 75 | |
Third Position Holder in Previous Board Exams | 50 | |
Postgraduate University Position Holder (HEC Recognized Univ.) | First Position Holder in Previous University Exams | 100 |
Second Position Holder in Previous University Exams | 80 | |
Third Position Holder in Previous University Exams | 60 | |
Undergraduate University Position Holder (HEC Recognized Univ.) | First Position Holder in Previous University Exams | 100 |
Second Position Holder in Previous University Exams | 75 | |
Third Position Holder in Previous University Exams | 50 | |
Placewinners | Global Placewinners (Gold Medalist) | 100 |
National Placewinners | 100 |