ICAP AND SKANS FEE STRUCTURE
One-Time Charges: | |
---|---|
Registration Fee | 12,000 |
Student Pack | 3,000 |
SKANS Tuition Fee | |||
QAT | Qualifying Assessment Test | 25,000 | |
Pre-Requisite Competencies (PRC) | |||
Subjects | ASP (PKR) | SFP (PKR) | |
PRC – 1 | Business Writing & Communication Skills | 17,600 | 22,000 |
PRC – 2 | Quantitative Methods | 25,600 | 32,000 |
PRC – 3 | Principles of Economics | 17,600 | 22,000 |
PRC – 4 | Introduction to Accounting | 25,600 | 32,000 |
PRC-- 5 | Introduction to Business | 17,600 | 22,000 |
Total | 104,000 | 130,000 |
Certificate in Accounting and Finance (CAF) | ||
CAF – 1 | Financial Accounting and Reporting - I | 28,000 |
CAF – 2 | Principles of Taxation | 28,000 |
CAF – 3 | Cost and Management Accounting | 28,000 |
CAF – 4 | Business Law | 28,000 |
CAF – 5 | Financial Accounting and Reporting - II | 28,000 |
CAF – 6 | Managerial & Financial Analysis | 28,000 |
CAF – 7 | Company Law | 28,000 |
CAF – 8 | Audit and Assurance | 28,000 |
224,000 | ||
Compulsory Courses | ||
Presentation and Personal Effectiveness | 15,000 | |
MS Office | 15,000 | |
MS Office Self paced | 10,000 |
Certified Finance and Accounting Professional (CFAP) | ||
CFAP– 1 | Advanced Accounting and Financial Reporting (AAFR) | 20,000 |
CFAP– 2 | Advanced Corporate Laws and Practices (ACLW) | 15,000 |
CFAP– 3 | Strategy and Performance Measurement (SPM) | 10,000 |
CFAP– 4 | Business Finance Decisions (BFD) | 10,000 |
CFAP– 5 | Tax Planning and Practices (TPP) | 10,000 |
CFAP– 6 | Audit Assurance and Related Services (AARS) | 10,000 |
75,000 | ||
Multi Subject Assessment | ||
Multi Subject Assessment 1 | 25,000 | |
Multi Subject Assessment 2 | 25,000 | |
GRAND TOTAL | 509,000 |
ICAP Fee: | |
---|---|
QAT Test | 5,400 |
PRC Enrollment | 15,000 |
Registration | 6,600* |
HOC assessment | 6,400 |
*ICAP registration fee will be paid after passing PRC exams
ICAP Examination Fee | |||
PRC | CAF | ||
Papers | Charges per paper (Including CBE Fee) | Papers | Charges per paper |
5 papers | 6,400 | 1 Subject | 6,000 |
4 papers | For Each Additional Subject | 3,900 | |
3 papers | |||
2 papers | |||
1 paper |
CFAP & MSA | |
CFAP 1 Paper | 12,200 |
For Each Additional Paper of CFAP | 4,800 |
MSA 1 Paper | 17,400 |
MSA 2 Papers | 26,300 |
Annual Subscription Fee | 5,000 |
ICAP Exemptions Fee | |
PRC & CAF EXAMINATIONS | |
Pre-Requisite Competencies (PRC) – Per Paper | 5,200 |
Certificate in Accounting and Finance (CAF) – Per Paper | 6,300 |
Certified Finance and Accounting Professional (CFAP) – Per Paper | 9,600 |
Multi Subject Assessment (Two papers) | 24,600 |
For PIPFA qualified candidates | 12,600 |
For ICMAP qualified candidates | 50,400 |
For CIMA qualified candidates | 37,800 |
Presentation and Personal Effectiveness (PPE) | 2,600 |
MS Office | 2,600 |
Data Management and analytics or Fintech | 2,600 |
For ACCA qualified candidates | |
Exemption from three papers | 18,900 |
Exemption from four papers | 25,200 |
For ICAEW/ICAI/ICAS/CAANZ/CPA Canada qualified candidates | 143,900 |
- Professional Qualification, recognized in 35 countries
- 21 papers, minimum time 5 ~ 6 years
- PRC examination held every month around the year
- CAF Level Examination twice a year in March & September
- CFAP and MSA Levels Examination twice a year in June & December
- All papers of PRC level are computer based
- Registration and tuition fee are non-refundable
- Fees are subject to change without prior notice