FEE STRUCTURE
The relevant fee for the ACCA Foundations Diploma course is:
PAYABLE TO SKANS | PAYABLE TO ACCA | |
PKR | £ | |
Registration Fee – one off | 15,000 | 45 |
Annual subscription fee – 2025 | NA | 137 |
SKANS Tuition Fee
PKR |
ACCA Exam Fee
£ |
|
Level A | ||
FA1 Recording Financial Transactions | 28,000 | 100 |
MA1 Management Information | 28,000 | 100 |
Level B | ||
FA2 Maintaining Financial Records | 32,000 | 100 |
MA2 Managing Costs and Finance | 32,000 | 100 |
Level C | ||
FBT Foundations in Business and Technology | 35,000 | 120 |
FFA Financial Accounting | 35,000 | 120 |
FMA Management Accounting | 35,000 | 120 |
- Fees payable to SKANS are subject to an annual increase, which comes into effect each year on the 1st of July.
- Fees payable to ACCA are subject to change at the discretion of ACCA (UK).
- Annual subscription becomes due to ACCA on the 1st of every New Year.