Fee Discount Policies
Category | Description | % |
A’ Levels | Straight A’s | 40-45 |
Straight B’s | 25-30 | |
Intermediate Qualification | Marks 91 % to 95% | 50 |
Marks 81 % to 90% | 45 | |
Marks 76 % to 80% | 40 | |
Marks 71 % to 75% or CGPA 3.6 to 4 | 30 – 35 | |
Marks 60 % to 70% or CGPA 3 to 3.5 | 25 – 30 | |
Graduation/Post Graduation Qualification | Marks 80% and above | 35 |
Marks 75% to 79% | 30 | |
Marks 70% to 74% | 25 | |
Marks 65% to 69% | 20 | |
Marks 60% to 64% | 15 | |
Board Position Holder | First Position Holder in Previous Board Exams | 100 |
Second Position Holder in Previous Board Exams | 100 | |
Third Position Holder in Previous Board Exams | 100 | |
Outstation (residents of other cities) | All Levels |
10
|
Others | Kinship | 25 |
References | 10 to 20 | |
Paper Revise (Conditions Apply) | 50 | |
Hafiz-e-Quran | 20 | |
Son/Daughter of Lecturer/Educationist | 15 | |
Faculty member’s son/daughter | 50 | |
No Discount/ Scholarship | Nil | Nil |