CFA® Fee and Exam Structure
| CFA Exam Attempt | February 2026 | May 2026 | August 2026 | November 2026 | ||||
| Early Exam fee (29th April – 7th July) | Standard Exam fee (08th July – 29th Oct) | Early Exam fee (06th Nov – 29th Jan) | Standard Exam fee (30th Jan – 06th May) | Early Exam fee (11th Nov – 21st Jan 2026) | Standard Exam fee (22nd Jan – 06th May 2026) | Early Exam fee (11th Feb – 15th April 2026) | Standard Exam fee (16th April- 11th Aug 2026) | |
| Level-1 | USD 1140 | USD 1490 | USD 1140 | USD 1290 | USD 1140 | USD 1290 | USD 1140 | USD 1490 |
| Level-2 | – | – | USD 990 | USD 1290 | USD 1140 | USD 1290 | USD 1140 | USD 1490 |
| Level-3 | USD 1240 | USD 1590 | USD 1090 | USD 1390 | – | – | – | – |
*For 2025 & 2026, the initial enrollment fee USD 350.
**For Upcoming attempts & Registration Deadline Date (CFA Registration Datesview details here).
SKANS Fee Structure
| Attempt | Commencement Date | Fee (in PKR) | |
| Level I | August 2026 | February 2026 | 75,000 |
| Level 1 | November 2026 | 75,000 | |
| Level II | Details coming soon. | 80,000 | |
| Level III | Details coming soon. | 85,000 | |
SKANS FEE DISCOUNT POLICY
| Categories | Discount Percentage (%) |
| Financial Assistance/ Self Finance | 20 |
| Hafiz e Quran | 20 |
| Orphan | 25 |
| Immediate blood relation of faculty members** | 30 |
| Repeaters Discount | 35 |
* All discounts are available on a split basis i.e., upon 70% of the chargeable fee.
** Actual son/daughter/brother/sister.