PRC RESULT COMPARISON
April ’23 | ||
PAPERS | SKANS% | ICAP% |
PRC-1 BWC | 78.43 | 62.96 |
PRC-2 QM | 76.00 | 59.18 |
PRC-3 PE | 85.25 | 59.95 |
PRC-4 IA | 72.73 | 46.62 |
PRC-5 IB | 84.48 | 65.51 |
March ’23 | ||
PAPERS | SKANS% | ICAP% |
PRC-1 BWC | 62.07 | 59.61 |
PRC-2 QM | 56.00 | 54.34 |
PRC-3 PE | 87.87 | 59.10 |
PRC-4 IA | 47.37 | 44.54 |
PRC-5 IB | 76.09 | 59.34 |
January ’23 | ||
PAPERS | SKANS% | ICAP% |
PRC-1 BWC | 75 | 61 |
PRC-2 QM | 68 | 64 |
PRC-3 PE | 76 | 63 |
PRC-4 IA | 38 | 45 |
PRC-5 IB | 64 | 62 |
December ’22 | ||
PAPERS | SKANS% | ICAP% |
PRC-1 BWC | 76 | 56 |
PRC-2 QM | 74 | 66 |
PRC-3 PE | 88 | 54 |
PRC-4 IA | 68 | 44 |
PRC-5 IB | 79 | 63 |
November’22 | ||
PAPERS | SKANS% | ICAP% |
PRC-1 BWC | 70 | 46 |
PRC-2 QM | 46 | 48 |
PRC-3 PE | 60 | 40 |
PRC-4 IA | 2562 | 33 |
PRC-5 IB | 100 | 50 |
SEPTEMBER ’22 | ||
PAPERS | SKANS% | ICAP% |
PRC-1 BWC | 71 | 37 |
PRC-2 QM | 100 | 57 |
PRC-3 PE | 75 | 50 |
PRC-4 IA | 67 | 37 |
PRC-5 IB | 85 | 50 |
JUNE ’22 | ||
PAPERS | SKANS% | ICAP% |
PRC-1 BWC | 55 | 36 |
PRC-2 QM | 45 | 55 |
PRC-3 PE | 55 | 61 |
PRC-4 IA | 47 | 35 |
PRC-5 IB | 74 | 64 |
MAY ’22 | ||
PAPERS | SKANS% | ICAP% |
PRC-1 BWC | 67 | 42 |
PRC-2 QM | 79 | 53 |
PRC-3 PE | 89 | 67 |
PRC-4 IA | 83 | 34 |
PRC-5 IB | 100 | 61 |
APRIL’22 | ||
PAPERS | SKANS% | ICAP% |
PRC-1 BWC | 81 | 40 |
PRC-2 QM | 77 | 59 |
PRC-3 PE | 70 | 52 |
PRC-4 IA | 63 | 39 |
PRC-5 IB | 91 | 74 |
CAF RESULT SUMMARY
RESULT COMPARISON SPRING (MARCH)’23 CAF | ||
PAPERS | SKANS% | ICAP% |
CAF-1 FAR1 | 45 | 22 |
CAF-2 Tax | 58 | 29 |
CAF-3 CMA | 81 | 55 |
CAF-4 BLW | 61 | 31 |
CAF-5 FAR 2 | 75 | 42 |
CAF-6 MFA | 70 | 50 |
CAF-7 CLW | 69 | 55 |
CAF-8 AA | 57 | 35 |
RESULT COMPARISON AUTUMN (SEPTEMBER)’22 CAF | ||
PAPERS | SKANS% | ICAP% |
CAF-1 FAR1 | 43 | 25 |
CAF-2 Tax | 54 | 38 |
CAF-3 CMA | 57 | 36 |
CAF-4 BLW | 80 | 41 |
CAF-5 FAR 2 | 59 | 35 |
CAF-6 MFA | 62 | 46 |
CAF-7 CLW | 58 | 38 |
CAF-8 AA | 64 | 34 |
RESULT COMPARISON SPRING (MARCH)’22 >CAF | ||
PAPERS | SKANS% | ICAP% |
CAF-1 FAR1 | 44 | 23 |
CAF-2 Tax | 42 | 31 |
CAF-3 CMA | 49 | 40 |
CAF-4 BLW | 67 | 45 |
CAF-5 FAR 2 | 64 | 27 |
CAF-6 MFA | 85 | 37 |
CAF-8 AA | 42 | 33 |
RESULT COMPARISON AUTUMN (SEPTEMBER)’21 CAF | ||
PAPERS | SKANS% | ICAP% |
CAF-1 IA | 50 | 27 |
CAF-2 IEF | 71 | 35 |
CAF-3 BLW | 40 | 30 |
CAF-4 BM | 63 | 38 |
CAF-5 FR I | 41 | 31 |
CAF-6 PT | 60 | 46 |
CAF-7 FR II | 49 | 46 |
CAF-8 CMA | 65 | 33 |
CAF-9 AA | 45 | 35 |
RESULT COMPARISON SPRING (MARCH)’21 CAF | ||
PAPERS | SKANS% | ICAP% |
CAF-1 IA | 31 | 29 |
CAF-2 IEF | 47 | 26 |
CAF-3 BLW | 55 | 43 |
CAF-4 BM | 55 | 39 |
CAF-5 FR I | 48 | 40 |
CAF-6 PT | 69 | 39 |
CAF-7 FR II | 41 | 35 |
CAF-8 CMA | 81 | 48 |
CAF-9 AA | 50 | 41 |