Course Name | Tutor Name | Batch | Starting | Ending | Days | Timings | Room |
PPE | Ms. Nahid Waqar | 13 | 4th Oct’24 | 4th Jan‘25 | Fri & Sat | 02:00 pm – 05:00 pm | 104 |
MS Office | Mr. Zulfiqar Ahmed | Self-Paced | |||||
PPE | Mr. Irfan Qadir | 14 | 2nd Oct’24 | 2nd Jan‘25 | Mon-Thurs | 2:30 pm – 4:00 pm | 104 |
MS Office | Mr. Zulfiqar Ahmed | 1:00 pm – 2:30 pm | GF Lab** | ||||
PPE | Ms. Nahid Waqar | 15 | 8th Oct’24 | 8th Jan‘25 | Mon-Tue-Wed | 10:00 am – 12:00 pm | 104 |
MS Office | Mr. Zulfiqar Ahmed | Self-Paced | |||||
PPE | Mr. Irfan Qadir | 16 | 10th Oct’24 | 10th Jan‘25 | Thurs-Fri-Sat | 9:00 am – 11:00 am | 104 |
MS Office | Mr. Zulfiqar Ahmed | 16th Oct’24 | 16th Jan‘25 | Self-Paced |
Fee Plan | ||||
Course | Classes | Actual Fee | Discounted Fee | |
PPE | Physical | 15000/- | 13000/- | 20,000/-* |
MS Office | Physical | 15000/- | 13000/- | |
Self-Paced | 10,000/- | - |
Note:
Course Name | Tutor Name | Batch | Starting | Ending | Days | Timings | Room |
PPE | Ms. Nahid Waqar | 11 | 15th Apr’24 | 15th Jul‘24 | Mon-Thurs | 10:30am – 12:00pm | 104 |
MS Office | Mr. Zulfiqar Ahmed | 1:00pm – 2:30pm | GF LAB | ||||
PPE | Mr. Irfan Qadir | 12 | 26th Mar’24 | 26th Jun‘24 | Mon-Thurs | 2:30pm – 4:00pm | 104 |
MS Office | Mr. Zulfiqar Ahmed | 3rd Apr’24 | 3rd Jul‘24 | Self-Paced |
Course Name | Tutor Name | Batch | Starting | Ending | Days | Timings | Room |
PPE | Ms. Nahid Waqar | 10 | 17th Oct‘23 | 23rd Jan‘24 | Tue-Thurs-Sat | 10:30 AM – 12:30 PM | 104 |
MS Office | Mr. Zulfiqar Ahmed | 10th Oct‘23 | 16th Jan‘24 | Self-Paced |
Course Name | Tutor Name | Batch | Starting | Ending | Days | Timings | Room |
PPE | Mr. Irfan Qadir | 9 | 4th Oct‘23 | 10th Jan‘24 | Mon-Thu | 9:00 AM – 10:30 AM | 104 |
MS Office | Mr. Zulfiqar Ahmed | 11th Oct‘23 | 10th Jan‘24 | Mon-Wed-Fri | 10:30 AM – 12:30 PM | GF Lab** |
Course Name | Tutor Name | Batch | Starting | Ending | Days | Timings | Room |
PPE | Ms. Nahid Waqar | 8 | 20th Sep‘23 | 22nd Dec‘23 | Mon-Wed-Fri | 10:30 AM – 12:30 PM | 104 |
MS Office | Mr. Zulfiqar Ahmed | 20th Sep‘23 | 22nd Dec‘23 | Mon-Wed-Fri | 8:30 AM – 10:30 AM | GF Lab** |
Course | Classes | Actual Fee | Discounted Fee | |
PPE | Physical | 15000/- | 13000/- | 20,000/- |
MS Office | Physical | 15000/- | 13000/- | |
Self-Paced | 10000/- | - |
Note: * on the enrollment of both courses (PPE and MS Office)
**
Ground Floor Lab
Courtesy :
SKANS Management
Course Name | Tutor Name | Batch | Starting | Ending | Days | Timings | Room |
PPE | Mr. Irfan Qadir | 4 | 4th April ‘23 | 7th July ‘23 | Mon-Fri | 9:00 AM – 10:30 AM | 104 |
MS Office | Mr. Zulfiqar Ahmed | 10.45 AM-11.45 AM | GF Lab* | ||||
PPE | Mrs.Nahid Waqar | 5 | 10.30 AM-12:00 PM | 104 | |||
MS Office | Mr. Zulfiqar Ahmed | 9.30 AM-10.30 AM | GF Lab* | ||||
PPE | Mrs.Nahid Waqar | 6 | 10th April ‘23 | 21th July’23 | Mon-Wed-Fri | 12:15 PM-2:15 PM | 104 |
MS Office | Mr. Zulfiqar Ahmed | 11th April ‘23 | 22th July‘23 | Tue-Thu-Sat | 1:15 PM-3:15 PM | GF Lab* | |
PPE | Mrs.Nahid Waqar | 7 | 12:15 PM-2:15 PM | 104 | |||
MS Office | Mr. Zulfiqar Ahmed | 10th April ‘23 | 21th July‘23 | Mon-Wed-Fri | 1:15 PM-3:15 PM | GF Lab* |
Course Name | Tutor Name | Batch | Days | Timings | Room # |
PPE | Mr. Irfan Qadir | B-3 | Mon-Fri | 9:15am – 10:15am | 104 |
MS Office | Mr. Zulfiqar Ahmed | 8:00 AM – 9:00 AM | GF Lab* |
Course Name | Tutor Name | Batch | Days | Timings | Room # |
PPE | Ms. Nahid Waqar | B-2 | Tue-Thu | 10:30 AM – 12:30 PM | 104 |
Saturday | 10:30 AM – 1:30 PM | ||||
MS Office | Mr. Zulfiqar Ahmed | Mon-Fri | 12:30 PM – 1:30 PM | GF Lab* |
Course Name | Tutor Name | Batch | Days | Timings | Room # |
PPE | Ms. Nahid Waqar | B-1 | Mon-Wed-Fri | 10:30 AM – 12:30 PM | 104 |
Saturday | 9:30 AM – 10:30 AM | ||||
MS Office | Mr. Zulfiqar Ahmed | Mon-Fri | 9:30 AM – 10:30 AM | GF Lab* |
Note: *First Floor Lab
Courtesy: Principal
BATCH - 1 | ||||
PAPER | TUTOR NAME | DAYS | TIMINGS | ROOMS |
PRC-01: | Ms. Aqsa Afzal | Mon-Tues-Wed-Thurs | 1:00pm - 2:00pm | F.F. LAB |
Friday | 2:00pm - 3:00pm | |||
PRC-02: | Ms. Zirwa Javed | Mon-Tues-Wed-Thurs-Fri. | 11:00am - 12:30pm | B2 |
PRC-03: | Mr. Sultan Ahmed | Mon-Tues-Wed-Thurs-Fri. | 10:00am - 11:00am | B2 |
PRC-04: | Mr. Muneeb Shakeel | Mon-Tues-Wed-Thurs-Fri. | 8:30am - 10:00am | B2 |
PRC-05: | Mr. Irfan Qadir | Mon-Tues-Wed-Thurs-Fri. | 11:15am - 12:15pm | B4 |
BATCH - 1 | ||||
PAPER | TUTOR NAME | DAYS | TIMINGS | ROOMS |
PRC-01: BUSINESS WRITING AND COMPREHENSION SKILLS | Mr. Mughees Ahmed | Mon-Tues-Wed-Thurs-Fri. | 08:30am - 09.30am | F.F .LAB |
PRC-0.2: QUANTITATIVE METHODS | Mr. Habib ur Rehman | Mon-Tues-Wed-Thurs-Fri. | 9.30am - 10.45am | B-6 |
PRC-03: PRINCIPLES OF ECONOMICS | Mr. Sultan Ahmed | Mon-Tues-Wed-Thurs-Fri. | 11.00am - 12.00pm | |
PRC-04: INTRODUCTION TO ACCOUNTING | Mr. Abdul Salam | Mon-Tues-Wed-Thurs | 12:15pm - 01.15pm | |
Friday | 12:00pm - 01.00pm | |||
PRC-05: INTRODUCTION TO BUSINESS* | Ms. Nahid Waqar | Mon-Tues-Wed-Thurs | 1:30pm - 2.30pm | |
Friday | 2:00pm - 3.00pm | |||
BATCH - 2 | ||||
PAPER | TUTOR NAME | DAYS | TIMINGS | ROOMS |
PRC-01: BUSINESS WRITING AND COMPREHENSION SKILLS | Ms. Aqsa Afzal | Mon-Tues-Wed-Thurs-Fri. | 09:45am - 10:45am | F.F .LAB |
PRC-0.2: QUANTITATIVE METHODS | Mr. Habib ur Rehman | Mon-Tues-Wed-Thurs-Fri. | 10:45am - 12:00pm | B-1 |
PRC-03: PRINCIPLES OF ECONOMICS | Mr. Sultan Ahmed | Mon-Tues-Wed-Thurs-Fri. | 12:00am - 12:45pm | |
PRC-04: INTRODUCTION TO ACCOUNTING | Ms. Zirwa Jawaid | Mon-Tues-Wed-Thurs | 02:00pm - 03:15pm | 103 |
Friday | 03:00pm - 04:00pm | |||
PRC-05: INTRODUCTION TO BUSINESS | Mr. Irfan Qadir | Mon-Tues-Wed-Thurs | 01:00pm - 02:00pm | B-1 |
Friday | 02:00pm - 03:00pm | |||
BATCH - 3 | ||||
PAPER | TUTOR NAME | DAYS | TIMINGS | ROOMS |
PRC-01: BUSINESS WRITING AND COMPREHENSION SKILLS | Mr. Mughees Ahmed | Mon-Tues-Wed-Thurs-Fri. | 10:45am - 11:45am | F. F. LAB |
PRC-0.2: QUANTITATIVE METHODS | Mr. Habib ur Rehman | Mon-Tues-Wed-Thurs | 12:00pm - 01:15pm | B-3 |
Friday | 12:00pm - 01:00pm | |||
PRC-03: PRINCIPLES OF ECONOMICS | Mr. Sheraz Ahmad | Mon-Tues-Wed-Thurs | 01:15pm - 02:15pm | |
Friday | 02:00pm - 03:00pm | |||
PRC-04: INTRODUCTION TO ACCOUNTING | Mr. Mobeen Qureshi | Mon-Tues-Wed-Thurs | 02:30pm - 04:00pm | |
Friday | 03:00pm - 04:45pm | |||
PRC-05: INTRODUCTION TO BUSINESS | Mr. Adeel Ali | Mon-Tues-Wed-Thurs | 12:15pm - 01:15pm | 104 |
Friday | 12:15pm - 01:00pm | 104 |
Papers | Start Date | Teacher Name | Days | Timings | Room |
PRC-01: Business Writing & Comprehension Skills | 26th March 2024 | Mr. Mughees Ahmed | Mon-Tue-Wed-Thu-Fri | 8:30 am – 9:30 am | FF Lab |
PRC-02: Quantitative Methods | Mr. Habib Ur Rehman | Mon-Tue-Wed-Thu-Fri | 10:00 am – 11:30 am | B2 | |
PRC-03: Principles of Economics | Mr. Sultan Ahmed | Mon-Tue-Wed-Thu-Fri | 11:45 am- 12:45 pm | ||
PRC-04: Introduction to Accounting | Mr. Mobeen Qureshi | Mon-Tue-Wed-Thu | 2:15 pm- 3:45 pm | B6 | |
Friday | 3:00 pm- 4:30 pm | ||||
PRC-05: Introduction to Business | Mr. Irfan Qadir | Mon-Tue-Wed-Thu | 1:00 pm- 2:00 pm | B3 | |
Friday | 2:00 pm- 3:00 pm |
Note:
FF LAB: First Floor Lab
Basement Rooms #: B1 and B2
Courtesy: SKANS Management
Papers | Start Date | Teacher Name | Days | Timings | Room |
PRC-01: Business Writing & Comprehension Skills | 25thMarch 2024 | Mr. Mughees Ahmed | Mon-Tue-Wed-Thu-Fri | 9:45 am – 10:45 am | FF Lab |
PRC-02: Quantitative Methods | Mr. Habib Ur Rehman | Mon-Tue-Wed-Thu-Fri | 8:30 am – 9:45 am | B2 | |
PRC-03: Principles of Economics | Mr. Sultan Ahmed | Mon-Tue-Wed-Thu-Fri | 11:00 am - 12:00 pm | B6 | |
PRC-04: Introduction to Accounting | Mr. Abdul Salam | Mon-Tue-Wed-Thu-Fri | 8:15 am - 9:30 am | ||
PRC-05: Introduction to Business | Mr. Irfan Qadir | Mon-Tue-Wed-Thu-Fri | 9:45 am – 10:45 am |
Note:
FF LAB: First Floor Lab
Basement Rooms #: B2 and B6
Courtesy: SKANS Management
Papers | Start Date | Teacher Name | Days | Timings | Room |
PRC-01: Business Writing & Comprehension Skills | 18th December 2023 | Mr. Mughees Ahmed | Mon-Tue-Wed-Thu | 11:15 am- 12:15 pm | FF Lab |
Friday | 11:00 am – 12:00 pm | ||||
PRC-02: Quantitative Methods | Mr. Habib Ur Rehman | Mon-Tue-Wed-Thu | 9:45 am – 11:15 am | B4 | |
Friday | 9:45 am – 11:00 am | ||||
PRC-03: Principles of Economics | Mr. Sheraz Ahmed | Mon-Tue-Wed-Thu | 12:30 pm- 1:30 pm | 101 | |
Friday | 12:00 pm- 1:00 pm | ||||
PRC-04: Introduction to Accounting | Mr. Abdul Salam | Mon-Tue-Wed-Thu | 2:30 pm – 4:00 pm | B4 | |
Friday | 3:00 pm- 4:30 pm | ||||
PRC-05: Introduction to Business | Ms. Nahid Waqar | Mon-Tue-Wed-Thu | 1:30 pm- 2:30 pm | ||
Friday | 2:00 pm – 3:00 pm |
Note:
FF LAB: First Floor Lab
Basement Rooms #: B3, B4 & B5
Courtesy: SKANS Management
Papers | Start Date | Teacher Name | Days | Timings | Room |
PRC-01: Business Writing & Comprehension Skills | 17th October 2023 | Mr. Adeel Ali | Mon-Tue-Wed-Thu | 12:45 pm- 1:45 pm | FF Lab* |
Friday | 12:00 pm- 1:00 pm | ||||
PRC-02: Quantitative Methods | Ms. Zirwa Javed | Mon-Tue-Wed-Thu-Fri | 3:00 pm – 4:30 pm | B2* | |
PRC-03: Principles of Economics | Mr. Sheraz Ahmed | Mon-Tue-Wed-Thu | 1:45 pm- 2:45 pm | B3** | |
Friday | 2:00 pm – 3:00 pm | ||||
PRC-04: Introduction to Accounting | Mr. Mobeen Qureshi | Mon-Tue-Wed-Thu | 2:45 pm – 4:15 pm | ||
Friday | 3:00 pm – 4:15 pm | ||||
PRC-05: Introduction to Business | Mr. Shakeel Tahir | Mon-Tue-Wed-Thu | 12:30 pm- 1:30 pm | ||
Friday | 12:00 pm- 1:00 pm |
PLEASE ENSURE TO WEAR FACE MASKS. ANY STUDENT WITHOUT MASK WILL NOT BE ALLOWED TO ENTER CAMPUS
Note:
* First Floor Lab
**Basement - Room #2, Room #3
Courtesy: SKANS Management
Papers | Start Date | Teacher Name | Days | Timings | Room |
PRC-01: Business Writing & Comprehension Skills | 26th September 2023 | Mr. Mughees Ahmed | Mon-Tue-Wed-Thu-Fri | 9:45 am- 10:45 am | FF Lab* |
PRC-02: Quantitative Methods | Mr. Habib Ur Rehman | Mon-Tue-Wed-Thu-Fri | 11:15 am – 12:45 pm | B6** | |
PRC-03: Principles of Economics | Mr. Sultan Ahmed Rana | Mon-Tue-Wed-Thu-Fri | 8:45 am- 9:45 am | ||
PRC-04: Introduction to Accounting | Mr. Mobin Qureshi | Mon-Tue-Wed-Thu-Fri | 9:45 am – 10:45 am | ||
PRC-05: Introduction to Business | Mr. Irfan Qadir | Mon-Tue-Wed-Thu | 11:30 am- 12:30 pm | B4** |
PLEASE ENSURE TO WEAR FACE MASKS. ANY STUDENT WITHOUT MASK WILL NOT BE ALLOWED TO ENTER CAMPUS
Note:
* First Floor Lab
Basement - Room #6, Room #4
Courtesy: SKANS Management
Group A | ||||
Subject | Tutor | Sec # | Timings | Starting Date |
M-T-W-T-F-S | ||||
CAF-1 FAR I | Mr. Mobeen Qureshi | 1 – *Phy/Online | 9:00AM - 10:15AM | 1st Oct’24 |
Mr. Abdul Salam | 2- Phy/Rec.** | 9:00AM - 10:15AM | ||
CAF-2 Tax | Mr. Khalid Mehmood | 1 – Phy/Online | 11:15AM - 12:15PM | |
CAF-3 CMA | Mr. Abdul Azeem | 1 – Phy/Rec.*** | 1:30PM - 3:00PM | |
Mr. Muhammad Samie | 2 – Phy/Rec.** | 11:45AM - 1:15PM | ||
CAF-4 BLW | Ms. Mehwish Zulfiqar | 1 – Phy/Online | 10:15AM - 11:15AM | |
Mr. Shakeel Tahir | 2 – Phy/Online | 10:15AM - 11:15AM | ||
Group B | ||||
Subject | Tutor | Sec # | Timings | Starting Date |
M-T-W-T-F-S | ||||
CAF-5 FAR II | Mr. Mobeen Qureshi | 1 – Phy/Online | 10:15AM - 11:30AM | 1st Oct’24 |
Mr. Abdul Salam | 2- Phy/Rec.** | 10:15AM - 11:30AM | ||
CAF-6 MFA | Mr. Abdul Azeem | 1 – Phy/Rec.*** | 12:00PM - 1:15PM | |
CAF-7 CLW | Mr. Shakeel Tahir | 1 – Phy/Online | 9:00AM - 10:00AM | |
CAF-8 Audit | Mr. Johar Mehdi | 1 – Phy/Online | 1:15PM - 2:15PM |
Note:
Subject | Tutor | Section | Timings M-T-W-T-F-S |
Starting Date |
Group A | ||||
CAF-1 FAR I | Mr. Mobeen Qureshi | 1 – *Phy/Online | 10:45AM - 12:00PM | 26th March’24 |
Mr. Abdul Salam | 2- Phy | 10:45AM - 12:00PM | ||
CAF-2 Tax | Mr. Khalid Mehmood | 1 – Phy/Online | 9:45AM - 10:45AM | |
CAF-3 CMA | Mr. Abdul Azeem | 1 – Phy/Online | 1:15PM - 2:45PM | |
Mr. Muhammad Samie | 2 – Phy/Online | 12:00PM - 1:30PM | ||
CAF-4 BLW | Mr. Noman Ali Shah | 1 – Phy/Online | 12:00PM - 1:00PM | |
Ms. Mehwish Zulfiqar | 2 – Phy/Online | 8:45AM - 9:45AM | ||
Mr. Shakeel Tahir | 3- Phy/Online | 12:00PM - 1:00PM | ||
Group B | ||||
CAF-5 FAR II | Mr. Mobeen Qureshi | 1 – Phy/Online | 9:15AM - 10:45AM | 26th March’24 |
Mr. Abdul Salam | 2-Phy | 9:15AM - 10:45AM | ||
CAF-6 MFA | Mr.Abdul Azeem | 1 – Phy/Online | 12:00PM - 1:15PM | |
CAF-7 CLW | Mr. Noman Ali Shah | 1 – Phy/Online | 11:00AM - 12:00PM | |
Ms. Mehwish Zulfiqar | 2 – Phy/Online | 11:00AM - 12:00PM | ||
Mr. Shakeel Tahir | 3 – Phy/Online | 8:30AM - 9:15AM | ||
CAF-8 Audit | Mr. Johar Mehdi | 1 – Phy/Online | 1:15PM - 2:15PM |
Note:
Subject | Tutor | Timings | Batch# | Room# | Status |
CAF-1 FAR I | Mr. Mobeen Qureshi | 10:45am - 12:00pm | 1 | 102 | PHY. |
8:45am - 10:00am | 3 | PHY/ONLINE | |||
Mr. Abdul Salam | 10:45am - 12:00pm | 2 | B1 | PHY/REC | |
CAF-2 Tax | Mr. Khalid Mehmood | 9:45am -10:45am | 1 | 103 | PHY. |
11:00am -12:00pm | 2 | PHY/ONLINE | |||
CAF-3 CMA | Mr. Abdul Azeem | 1:30pm - 3:00pm | 1 | 103 | PHY. |
2:00pm - 3:15pm -Fri. | |||||
12.00pm - 1.30pm | 2 | PHY/ONLINE | |||
12.00pm - 1.00pm -Fri. | |||||
CAF-4 BLW | Mr. Noman Ali Shah | 12:15pm - 1:15pm | 1 | 101 | PHY. |
12.00pm - 1.00pm -Fri. | |||||
10:00am - 11:00am | 3 | PHY/ONLINE | |||
Ms. Mehwish Zulfiqar | 8:45am -9:45am | 2 | 103 | PHY/ONLINE | |
CAF-5 FAR II | Mr. Mobeen Qureshi | 12:00pm - 1:15pm | 1 | 102 | PHY/ONLINE |
12.00pm - 1.00pm -Fri. | |||||
Mr. Abdul Salam | 12:00pm - 1:15pm | 2 | B1 | PHY/REC | |
12.00pm - 1.00pm -Fri. | |||||
CAF-6 MFA | Mr.Abdul Azeem | 3:15pm - 4:30pm | 1 | 103 | PHY/ONLINE |
Mr. Muhammad Samie | 8:00am -9:30am | 2 | B1 | PHY/REC | |
CAF-7 CLW | Mr. Noman Ali Shah | 11:00am - 12:00pm | 1 | 101 | PHY/ONLINE |
Ms. Mehwish Zulfiqar | 11:00AM - 12:00PM | 2 | G1 | PHY/ONLINE | |
CAF-8 Audit | Mr. Khalid Mehmood | 2:00pm - 3:00pm | 1 | 102 | PHY/ONLINE |
Mr. Nosherwan Khawaja | 9:45am - 10:45am | 2 | B1 | PHY/REC |
Subject | Tutor | Section | Timings | Friday Timings | Status |
Group A | |||||
CAF-1 FAR I | Mr. Mobeen Qureshi | 1 – *Phy. | 10:45AM - 12:00PM | 10:45AM - 12:00PM | Ongoing |
3 – *Phy/Online | 8:45AM - 10:00AM | 8:45AM - 10:00AM | |||
Mr. Abdul Salam | 2- Phy | 10:45AM - 12:00PM | 10:45AM - 12:00PM | ||
PR- Phy/Online | 9:15AM - 10:45AM | 9:15AM - 10:45AM | New Exclusive | ||
CAF-2 Tax | Mr. Khalid Mehmood | 1 – Phy. | 9:45AM - 10:45AM | 9:45AM - 10:45AM | Ongoing |
2 – Phy/Online | 11:00AM -12:00PM | 11:00AM -12:00PM | |||
PR- Phy/Online | 12:30PM - 1:30PM | 12:15PM - 1:15PM | New Exclusive | ||
CAF-3 CMA | Mr. Abdul Azeem | 1 – Phy. | 1:30PM - 3:00PM | 2:00PM - 3:15PM | Ongoing |
2 – Phy/Online | 12.00PM - 1.30PM | 12.00PM - 1.00PM | |||
Mr. Muhammad Samie | PR- Phy/Online | 10:00AM - 11:30AM | 10:00AM - 11:30AM | New Exclusive | |
CAF-4 BLW | Mr. Noman Ali Shah | 1 – Phy. | 12:15PM - 1:15PM | 12:00PM - 1:00PM | Ongoing |
3 – Phy/Online | 10:00AM - 11:00AM | 10:00AM - 11:00AM | |||
Ms. Mehwish Zulfiqar | 2 – Phy/Online | 8:45AM - 9:45AM | 8:45AM - 9:45AM | ||
Mr. Shakeel Tahir | PR- Phy/Online | 11:30AM - 12:30PM | 11:30AM - 12:30PM | New Exclusive | |
Group B | |||||
CAF-5 FAR II | Mr. Mobeen Qureshi | 1 – Phy/Online | 12:00PM - 1:15PM | 12.00PM - 1.00PM | Ongoing |
Mr. Abdul Salam | 2-Phy | 12:00PM - 1:15PM | 12.00PM - 1.00PM | ||
CAF-6 MFA | Mr.Abdul Azeem | 1 – Phy/Online | 3:15PM - 4:30PM | 3:15PM - 4:30PM | |
Mr. Muhammad Samie | 2 – Phy/Online | 8:45AM - 10:00AM | 8:45AM - 10:00AM | ||
CAF-7 CLW | Mr. Noman Ali Shah | 1 – Phy/Online | 11:00AM - 12:00PM | 11:00AM - 12:00PM | |
Ms. Mehwish Zulfiqar | 2 – Phy/Online | 11:00AM - 12:00PM | 11:00AM - 12:00PM | ||
CAF-8 Audit | Mr. Khalid Mehmood | 1 – Phy/Online | 2:00PM - 3:00PM | 2:00PM - 3:00PM |
Note:
Papers | Teacher Name | Timings | Timings |
Business Law | Mr. Noman Ali Shah | 11:30 am- 1:00 pm | 103 |
Subject | Tutor | Section | Timings | Days | Starting Date |
Group A | |||||
CAF-1 FAR I | Mr. Mobeen Qureshi | 1 – *Phy/Online | 10:45AM - 12:00PM | M-T-W-T-F-S | 25th Sep’23 |
Mr. Abdul Salam | 2 – Phy | 10:45AM - 12:00PM | |||
CAF-2 Tax | Mr. Khalid Mehmood | 1 – Phy/Online | 9:45AM - 10:45AM | ||
CAF-3 CMA | Mr. Abdul Azeem | 1 – Phy/Online | 1:30PM - 3:00PM | ||
CAF-4 BLW | Mr. Noman Ali Shah | 1 – Phy/Online | 12:15PM - 1:15PM | ||
Ms. Mehwish Zulfiqar | 2 – Phy/Online | 8:45AM - 9:45AM | |||
Group B | |||||
CAF-5 FAR II | Mr. Mobeen Qureshi | 1 – Phy/Online | 12:00PM - 1:15PM | M-T-W-T-F-S | 25th Sep’23 |
Mr. Abdul Salam | 2 – Phy | 12:00PM - 1:15PM | |||
CAF-6 MFA | Mr.Abdul Azeem | 1 – Phy/Online | 3:15PM - 4:30PM | ||
Mr. Muhammad Samie | 2 – Phy/Online | 8:00AM - 9:30AM | |||
CAF-7 CLW | Mr. Noman Ali Shah | 1 – Phy/Online | 11:00AM - 12:00PM | ||
Ms. Mehwish Zulfiqar | 2 – Phy/Online | 11:00AM - 12:00PM | |||
CAF-8 Audit | Mr. Khalid Mehmood | 1 – Phy/Online | 2:00PM - 3:00PM | ||
Mr. Nosherwan Khawaja | 2 – Phy/Online | 9:45AM - 10:45AM |